Süper Lig

Puan Durumu

# Takım O G B M A Y Av P
1 Galatasaray 32 26 5 1 82 31 +51 83
2 Fenerbahçe 31 23 6 2 80 31 +49 75
3 Samsunspor 32 16 6 10 47 38 +9 54
4 Beşiktaş 31 14 10 7 48 32 +16 52
5 Başakşehir 32 15 6 11 54 45 +9 51
6 Eyüpspor 32 14 8 10 49 38 +11 50
7 Trabzonspor 31 12 9 10 52 39 +13 45
8 Göztepe 31 11 10 10 51 39 +12 43
9 Antalyaspor 32 12 7 13 35 55 -20 43
10 Konyaspor 33 12 7 14 41 45 -4 43
11 Kasımpaşa 31 10 12 9 53 55 -2 42
12 Gaziantep FK 32 12 6 14 41 45 -4 42
13 Kayserispor 32 10 11 11 40 50 -10 41
14 Rizespor 32 12 4 16 38 50 -12 40
15 Alanyaspor 32 9 8 15 37 48 -11 35
16 Sivasspor 33 9 7 17 44 57 -13 34
17 Bodrum FK 32 9 7 16 24 37 -13 34
18 Hatayspor 32 4 7 21 35 66 -31 19
19 A.Demirspor 31 2 4 25 27 77 -50 -2
  Şamp. Ligi
  UEFA
  Düşme Hattı

Fikstür

02 Mayıs 2025 Cuma

Antalyaspor
1-0
Konyaspor

03 Mayıs 2025 Cumartesi

Rizespor
2-0
Gaziantep FK
Alanyaspor
1-0
Kayserispor
Galatasaray
19:00
Sivasspor
Hatayspor
19:00
Başakşehir

04 Mayıs 2025 Pazar

Samsunspor
16:00
Eyüpspor
Fenerbahçe
19:00
Beşiktaş
A.Demirspor
19:00
Göztepe

05 Mayıs 2025 Pazartesi

Kasımpaşa
20:00
Trabzonspor
TFF 1. Lig

Puan Durumu

# Takım O G B M A Y Av P
1 Kocaelispor 36 20 9 7 64 36 +28 69
2 Karagümrük 36 18 9 9 53 33 +20 63
3 Gençlerbirliği 36 17 11 8 51 34 +17 62
4 Bandırmaspor 36 16 12 8 49 43 +6 60
5 İstanbulspor 36 18 4 14 61 38 +23 58
6 Erzurumspor 36 17 7 12 50 31 +19 58
7 Iğdır FK 36 15 10 11 52 31 +21 55
8 Boluspor 36 15 10 11 49 39 +10 55
9 Amed Sportif 36 13 15 8 39 33 +6 54
10 Ümraniye 36 14 11 11 48 39 +9 53
11 Esenler Erokspor 36 13 13 10 53 45 +8 52
12 Keçiörengücü 36 14 9 13 57 46 +11 51
13 Ahlatçı Çorum FK 36 13 12 11 47 41 +6 51
14 Sakaryaspor 36 12 12 12 46 53 -7 48
15 Pendikspor 36 12 9 15 42 49 -7 45
16 Manisa FK 36 13 5 18 48 51 -3 44
17 Ankaragücü 36 12 6 18 44 46 -2 42
18 Şanlıurfaspor 36 11 7 18 44 52 -8 40
19 Adanaspor 36 7 9 20 32 64 -32 30
20 Yeni Malatyaspor 36 0 0 36 13 138 -125 -21
  Şamp. Ligi
  UEFA
  Düşme Hattı

Fikstür

Premier Lig

Puan Durumu

# Takım O G B M A Y Av P
1 Liverpool 34 25 7 2 80 32 +48 82
2 Arsenal 35 18 13 4 64 31 +33 67
3 M.City 35 19 7 9 67 43 +24 64
4 Newcastle 34 19 5 10 65 44 +21 62
5 Chelsea 34 17 9 8 59 40 +19 60
6 Nottingham Forest 34 18 6 10 53 41 +12 60
7 Aston Villa 35 17 9 9 55 49 +6 60
8 Bournemouth 35 14 11 10 55 42 +13 53
9 Fulham 35 14 9 12 50 47 +3 51
10 Brighton 34 13 12 9 56 55 +1 51
11 Brentford 34 14 7 13 58 50 +8 49
12 Crystal Palace 34 11 12 11 43 47 -4 45
13 Wolves 35 12 5 18 51 62 -11 41
14 Everton 35 8 15 12 36 43 -7 39
15 M. United 34 10 9 15 39 47 -8 39
16 Tottenham 34 11 4 19 62 56 +6 37
17 West Ham United 34 9 9 16 39 58 -19 36
18 Ipswich Town 35 4 10 21 35 76 -41 22
19 Leicester City 35 5 6 24 29 76 -47 21
20 Southampton 35 2 5 28 25 82 -57 11
  Şamp. Ligi
  UEFA
  Düşme Hattı

Fikstür

02 Mayıs 2025 Cuma

M.City
1-0
Wolves

03 Mayıs 2025 Cumartesi

Aston Villa
1-0
Fulham
Leicester City
2-0
Southampton
Everton
2-2
Ipswich Town
Arsenal
19:30
Bournemouth

04 Mayıs 2025 Pazar

Brentford
16:00
M. United
West Ham United
16:00
Tottenham
Brighton
16:00
Newcastle
Chelsea
18:30
Liverpool

05 Mayıs 2025 Pazartesi

Crystal Palace
22:00
Nottingham Forest
Bundesliga

Puan Durumu

# Takım O G B M A Y Av P
1 Bayern Munih 32 23 7 2 93 32 +61 76
2 Leverkusen 31 19 10 2 66 35 +31 67
3 E. Frankfurt 31 16 7 8 62 42 +20 55
4 B. Dortmund 32 15 6 11 64 49 +15 51
5 Freiburg 31 15 6 10 44 47 -3 51
6 RB Leipzig 32 13 11 8 51 45 +6 50
7 Mainz 05 31 13 8 10 48 39 +9 47
8 Werder Bremen 32 13 8 11 50 56 -6 47
9 Mönchengladbach 32 13 6 13 55 54 +1 45
10 VfB Stuttgart 32 12 8 12 57 51 +6 44
11 Augsburg 31 11 10 10 33 42 -9 43
12 Wolfsburg 32 10 9 13 53 52 +1 39
13 Union Berlin 32 9 10 13 33 47 -14 37
14 St. Pauli 32 8 7 17 26 37 -11 31
15 Hoffenheim 32 7 10 15 44 62 -18 31
16 FC Heidenheim 32 7 5 20 33 60 -27 26
17 Holstein Kiel 31 5 7 19 45 74 -29 22
18 Bochum 32 5 7 20 30 63 -33 22
  Şamp. Ligi
  UEFA
  Düşme Hattı

Fikstür

02 Mayıs 2025 Cuma

FC Heidenheim
0-0
Bochum

03 Mayıs 2025 Cumartesi

RB Leipzig
3-3
Bayern Munih
Mönchengladbach
4-4
Hoffenheim
Union Berlin
2-2
Werder Bremen
St. Pauli
0-1
VfB Stuttgart
B. Dortmund
19:30
Wolfsburg

04 Mayıs 2025 Pazar

Augsburg
16:30
Holstein Kiel
Freiburg
18:30
Leverkusen
Mainz 05
20:30
E. Frankfurt
La Liga

Puan Durumu

# Takım O G B M A Y Av P
1 Barcelona 34 25 4 5 91 33 +58 79
2 Real Madrid 33 22 6 5 66 31 +35 72
3 Atletico Madrid 34 19 10 5 56 27 +29 67
4 Athletic Bilbao 33 16 12 5 50 26 +24 60
5 Villarreal 34 16 10 8 60 47 +13 58
6 Real Betis 33 15 9 9 50 41 +9 54
7 Celta Vigo 33 13 7 13 50 49 +1 46
8 Rayo Vallecano 34 11 11 12 36 42 -6 44
9 Mallorca 33 12 8 13 31 38 -7 44
10 Osasuna 34 10 14 10 42 50 -8 44
11 Real Sociedad 33 12 6 15 32 37 -5 42
12 Valencia 34 10 12 12 40 51 -11 42
13 Getafe 34 10 9 15 31 31 0 39
14 Espanyol 33 10 9 14 35 42 -7 39
15 Sevilla 33 9 10 14 35 44 -9 37
16 Alaves 34 8 11 15 35 46 -11 35
17 Girona 33 9 8 16 40 52 -12 35
18 Las Palmas 34 8 8 18 40 56 -16 32
19 Leganes 33 6 12 15 30 49 -19 30
20 Real Valladolid 34 4 4 26 25 83 -58 16
  Şamp. Ligi
  UEFA
  Düşme Hattı

Fikstür

02 Mayıs 2025 Cuma

Rayo Vallecano
1-0
Getafe

03 Mayıs 2025 Cumartesi

Alaves
0-0
Atletico Madrid
Villarreal
4-2
Osasuna
Las Palmas
19:30
Valencia
Real Valladolid
22:00
Barcelona

04 Mayıs 2025 Pazar

Real Madrid
15:00
Celta Vigo
Sevilla
17:15
Leganes
Espanyol
19:30
Real Betis
Real Sociedad
22:00
Athletic Bilbao

05 Mayıs 2025 Pazartesi

Girona
22:00
Mallorca