Süper Lig

Puan Durumu

# Takım O G B M A Y Av P
1 Galatasaray 34 28 5 1 87 31 +56 89
2 Fenerbahçe 34 25 6 3 86 34 +52 81
3 Samsunspor 34 18 6 10 51 38 +13 60
4 Beşiktaş 34 16 11 7 54 34 +20 59
5 Başakşehir 34 16 6 12 58 51 +7 54
6 Eyüpspor 35 14 8 13 50 46 +4 50
7 Trabzonspor 34 12 11 11 54 43 +11 47
8 Göztepe 34 12 11 11 57 47 +10 47
9 Kasımpaşa 34 11 13 10 59 59 0 46
10 Konyaspor 34 13 7 14 43 46 -3 46
11 Kayserispor 34 11 11 12 43 54 -11 44
12 Antalyaspor 34 12 8 14 36 58 -22 44
13 Gaziantep FK 34 12 7 15 41 46 -5 43
14 Rizespor 34 13 4 17 45 55 -10 43
15 Alanyaspor 34 10 9 15 39 49 -10 39
16 Bodrum FK 34 9 9 16 25 38 -13 36
17 Sivasspor 35 9 8 18 44 58 -14 35
18 Hatayspor 34 5 8 21 41 67 -26 23
19 A.Demirspor 34 2 4 28 29 88 -59 -2
  Şamp. Ligi
  UEFA
  Düşme Hattı

Fikstür

17 Mayıs 2025 Cumartesi

A.Demirspor
0-5
Hatayspor

18 Mayıs 2025 Pazar

Samsunspor
1-0
Sivasspor
Kasımpaşa
2-3
Başakşehir
Rizespor
6-3
Göztepe
Antalyaspor
0-0
Gaziantep FK
Alanyaspor
1-1
Beşiktaş
Fenerbahçe
2-1
Eyüpspor
Galatasaray
3-0
Kayserispor
Bodrum FK
1-1
Trabzonspor
TFF 1. Lig

Puan Durumu

# Takım O G B M A Y Av P
1 Kocaelispor 38 21 9 8 68 41 +27 72
2 Gençlerbirliği 38 19 11 8 57 34 +23 68
3 Karagümrük 38 19 9 10 55 36 +19 66
4 İstanbulspor 38 20 4 14 67 38 +29 64
5 Bandırmaspor 38 17 13 8 52 45 +7 64
6 Erzurumspor 38 19 7 12 53 31 +22 64
7 Boluspor 38 17 10 11 66 40 +26 61
8 Iğdır FK 38 16 10 12 57 33 +24 58
9 Amed Sportif 38 14 15 9 43 35 +8 57
10 Ahlatçı Çorum FK 38 14 12 12 49 45 +4 54
11 Ümraniye 38 14 11 13 48 42 +6 53
12 Esenler Erokspor 38 13 13 12 53 50 +3 52
13 Sakaryaspor 38 13 12 13 48 54 -6 51
14 Keçiörengücü 38 14 9 15 60 53 +7 51
15 Manisa FK 38 14 6 18 50 52 -2 48
16 Pendikspor 38 13 9 16 45 51 -6 48
17 Ankaragücü 38 14 6 18 49 48 +1 48
18 Şanlıurfaspor 38 11 7 20 45 55 -10 40
19 Adanaspor 38 7 9 22 32 75 -43 30
20 Yeni Malatyaspor 38 0 0 38 14 153 -139 -21
  Şamp. Ligi
  UEFA
  Düşme Hattı

Fikstür

Premier Lig

Puan Durumu

# Takım O G B M A Y Av P
1 Liverpool 37 25 8 4 85 40 +45 83
2 Arsenal 37 19 14 4 67 33 +34 71
3 M.City 37 20 8 9 70 44 +26 68
4 Newcastle 37 20 6 11 68 46 +22 66
5 Chelsea 37 19 9 9 63 43 +20 66
6 Aston Villa 37 19 9 9 58 49 +9 66
7 N. Forest 37 19 8 10 58 45 +13 65
8 Brighton 37 15 13 9 62 58 +4 58
9 Brentford 37 16 7 14 65 56 +9 55
10 Fulham 37 15 9 13 54 52 +2 54
11 Bournemouth 37 14 11 12 56 46 +10 53
12 C.Palace 37 13 13 11 50 50 0 52
13 Everton 37 10 15 12 41 44 -3 45
14 Wolves 37 12 5 20 53 68 -15 41
15 West Ham United 37 10 10 17 43 61 -18 40
16 M. United 37 10 9 18 42 54 -12 39
17 Tottenham 37 11 5 21 63 61 +2 38
18 Leicester City 37 6 7 24 33 78 -45 25
19 Ipswich Town 37 4 10 23 35 79 -44 22
20 Southampton 37 2 6 29 25 84 -59 12
  Şamp. Ligi
  UEFA
  Düşme Hattı

Fikstür

16 Mayıs 2025 Cuma

Aston Villa
2-0
Tottenham
Chelsea
1-0
M. United

18 Mayıs 2025 Pazar

Everton
2-0
Southampton
West Ham United
1-2
N. Forest
Brentford
2-3
Fulham
Leicester City
2-0
Ipswich Town
Arsenal
1-0
Newcastle

19 Mayıs 2025 Pazartesi

Brighton
3-2
Liverpool

20 Mayıs 2025 Salı

C.Palace
4-2
Wolves
M.City
3-1
Bournemouth
Bundesliga

Puan Durumu

# Takım O G B M A Y Av P
1 Bayern Munih 34 25 7 2 99 32 +67 82
2 Leverkusen 34 19 12 3 72 43 +29 69
3 E. Frankfurt 34 17 9 8 68 46 +22 60
4 B. Dortmund 34 17 6 11 71 51 +20 57
5 Freiburg 34 16 7 11 49 53 -4 55
6 Mainz 05 34 14 10 10 55 43 +12 52
7 RB Leipzig 34 13 12 9 53 48 +5 51
8 Werder Bremen 34 14 9 11 54 57 -3 51
9 VfB Stuttgart 34 14 8 12 64 53 +11 50
10 Mönchengladbach 34 13 6 15 55 57 -2 45
11 Wolfsburg 34 11 10 13 56 54 +2 43
12 Augsburg 34 11 10 13 35 51 -16 43
13 Union Berlin 34 10 10 14 35 51 -16 40
14 St. Pauli 34 8 8 18 28 41 -13 32
15 Hoffenheim 34 7 11 16 46 68 -22 32
16 FC Heidenheim 34 8 5 21 37 64 -27 29
17 Holstein Kiel 34 6 7 21 49 80 -31 25
18 Bochum 34 6 7 21 33 67 -34 25
  Şamp. Ligi
  UEFA
  Düşme Hattı

Fikstür

17 Mayıs 2025 Cumartesi

RB Leipzig
2-3
VfB Stuttgart
FC Heidenheim
1-4
Werder Bremen
Mainz 05
2-2
Leverkusen
Mönchengladbach
0-1
Wolfsburg
Augsburg
1-2
Union Berlin
B. Dortmund
3-0
Holstein Kiel
Hoffenheim
0-4
Bayern Munih
Freiburg
1-3
E. Frankfurt
St. Pauli
0-2
Bochum
La Liga

Puan Durumu

# Takım O G B M A Y Av P
1 Barcelona 37 27 4 6 99 39 +60 85
2 Real Madrid 37 25 6 6 76 38 +38 81
3 Atletico Madrid 37 21 10 6 64 30 +34 73
4 Athletic Bilbao 37 19 13 5 54 26 +28 70
5 Villarreal 37 19 10 8 67 49 +18 67
6 Real Betis 37 16 11 10 56 49 +7 59
7 Celta Vigo 37 15 7 15 57 56 +1 52
8 Rayo Vallecano 37 13 12 12 41 45 -4 51
9 Osasuna 37 12 15 10 47 51 -4 51
10 Mallorca 37 13 8 16 35 44 -9 47
11 Real Sociedad 37 13 7 17 35 44 -9 46
12 Valencia 37 11 12 14 43 53 -10 45
13 Getafe 37 11 9 17 33 37 -4 42
14 Alaves 37 10 11 16 37 47 -10 41
15 Girona 37 11 8 18 44 56 -12 41
16 Sevilla 37 10 11 16 40 51 -11 41
17 Espanyol 37 10 9 18 38 51 -13 39
18 Leganes 37 8 13 16 36 56 -20 37
19 Las Palmas 37 8 8 21 40 59 -19 32
20 Real Valladolid 37 4 4 29 26 87 -61 16
  Şamp. Ligi
  UEFA
  Düşme Hattı

Fikstür

23 Mayıs 2025 Cuma

Real Betis
22:00
Valencia

24 Mayıs 2025 Cumartesi

Real Madrid
17:15
Real Sociedad
Leganes
19:30
Real Valladolid
Espanyol
19:30
Las Palmas
Alaves
22:00
Osasuna
Getafe
22:00
Celta Vigo
Rayo Vallecano
22:00
Mallorca

25 Mayıs 2025 Pazar

Girona
15:00
Atletico Madrid
Villarreal
17:15
Sevilla
Athletic Bilbao
22:00
Barcelona